TIGER 60 4WD
Overview
| Engine | Kirloskar |
|---|---|
| Model | 3R 1040 |
| HP (Cat.) | 55 |
| Type | 4 Stroke, Diesel engine |
| Bore X Stroke | 105 X 120 |
| Displacement | 3120 CC |
| Air cleanser | Dry type |
Transmission
| Clutch type | Dual, dry friction plate |
|---|---|
| Gear box type | Combination of constant sliding mesh |
| Number of gears | 8 forward, 2 reverse |
Range of speed
| Forward | 2.15-34.12 Km/hr |
|---|---|
| Reverse | 2.99-11.73 Km/hr |
| PTO | 6 splines/540 rpm/ 750 rpm Forward and Reverse |
| Brakes | wet disc |
| Steering | Power steering double acting |
Hydraulics
| Type | Automatic depth & draft control |
|---|---|
| Lift capacity | 2200 Kg |
| Diesel tank capacity | 57 Ltrs |
| Front Tyre | 9.50 x 20 |
| Rear Tyre | 14.9 x 28 / 16.9 x 28 |
| Overall Length | 2310 mm |
| Total Weight | 2090 Kg |
Additional Features
- Heavy Duty Gear Box
- Heavy Lifting Capacity
- Charger in Cabin
- Four Wheel Drive
- Revised PTO
- Side Gear
- Trailer Brakes
- One Touch Calling
- GPS
- FM