TIGER 45
Overview
| Engine | Kirloskar |
|---|---|
| Model | 3R 810NA2 |
| HP (Cat.) | 45 |
| Type | 4 Stroke, Diesel engine |
| Bore X Stroke | 96 X 112 |
| Displacement | 2436 cc |
| Air cleanser | Dry type |
Transmission
| Clutch type | Dual, dry friction plate |
|---|---|
| Gear box type | Combination of constant & sliding mesh |
| Number of gears | 8 forward, 2 reverse |
Range of speed
| Forward | 2.15-34.12 Km/hr |
|---|---|
| Reverse | 2.99-11.73 Km/hr |
| PTO | 6 splines/540 rpm |
| Brakes | wet disc |
| Steering | Mechanical/Power steering |
Hydraulics
| Type | Automatic depth & draft control |
|---|---|
| Lift capacity | 1600 Kg |
| Diesel tank capacity | 57 Ltrs |
| Front Tyre | 6.00 X 16 |
| Rear Tyre | 13.6 X 28 / 14.9 X 28 |
| Overall Length | 2275 mm |
| Total Weight | 1910 Kg |
Additional Features
- Heavy Duty Gear Box
- Heavy Lifting Capacity
- Charger in Cabin
- Four Wheel Drive
- Revised PTO
- Side Gear
- Trailer Brakes
- One Touch Calling
- GPS
- FM